| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : UVIR
Model Number : XUV 025030 AC
Certification : CE
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Delivery Time : 15-20 Work day
Packaging Details : Each lamp in a cylinder .Then in a professional plywood box.
Type : Mercury lamp
Lifetime : 800-1000h
Total length : 115-1430mm
Power : 0.4-22Kw
Head Base : Ceramic
Usage : Electronic components ,Printing,Furniture,Decorative materials and other industries curing
| Attribute | Value |
|---|---|
| Type | Mercury lamp |
| Lifetime | 800-1000h |
| Total length | 115-1430mm |
| Power | 0.4-22Kw |
| Head Base | Ceramic |
| Usage | Electronic components, Printing, Furniture, Decorative materials and other industries curing |
This high-performance UV curing lamp is designed for offset printing machines, offering efficient curing with 3000W power output and 700V operating voltage.
Since its introduction in the 1960s, UV curing has become a multi-billion dollar industry worldwide, currently accounting for about 4% of the industrial coatings market. The technology grows by more than 10% annually, replacing traditional thermal curing processes with increased productivity, improved product quality, and environmental benefits.
| Parameter | Value |
|---|---|
| Power output | 0.4-22KW |
| Wavelength | 365nm |
| Arc length | 50-1530mm |
| Material | High Quality Quartz Tube |
| End caps | Ceramic / metal |
| Service life | 800 to 1000 hours |
The lamp can be customized according to specific requirements.


| Model No. | Power (KW) | Voltage (V) | Current (A) | Total Length (mm) | Arc length (mm) | Tube Φ (mm) | Lamp Base | Wave Peak |
|---|---|---|---|---|---|---|---|---|
| XUV 005004 FC | 0.4 | 90 | 5 | 115 | 50 | 17 | FC | 365nm |
| XUV 020010 BC | 1 | 135 | 8 | 335 | 200 | 22 | BC | 365nm |
| XUV 025020 AC | 2 | 300 | 7.5 | 400 | 250 | 22.5 | AC | 365nm |
| XUV 025030 AC | 3 | 700 | 5 | 360 | 250 | 25 | AC | 365nm |
| XUV 025040 DC | 4 | 320 | 14 | 330 | 250 | 25 | DC | 365nm |
| XUV 070056 BC | 5.6 | 950 | 7.2 | 825 | 700 | 25 | BC | 365nm |
| XUV 050060 AC | 6 | 850 | 7.8 | 640 | 500 | 22.5 | AC | 365nm |
| XUV 065070 HC | 7 | 928 | 7.4 | 780 | 653 | 22.5 | HC | 365nm |
| XUV 100080 BC | 8 | 850 | 9 | 1172 | 1028 | 22.5 | BC | 365nm |
| XUV 124096 AC | 9.6 | 1500 | 8 | 1387 | 1247 | 25 | AC | 365nm |
| XUV 112100 AC | 10 | 1500 | 7.2 | 1260 | 1120 | 23 | AC | 365nm |
| XUV 130120 AC | 12 | 1800 | 7.5 | 1440 | 1300 | 25 | AC | 365nm |
| XUV 120144 AA | 14 | 2300 | 6.3 | 1328 | 1200 | 26 | AA | 365nm |
| XUV 077150 AH | 15 | 1250 | 12 | 870 | 770 | 25 | AH | 365nm |
| XUV 107160 AC | 16 | 2000 | 8 | 1185 | 1070 | 28 | AC | 365nm |
| XUV 150180 BC | 18 | 1730 | 10.6 | 1600 | 1500 | 25 | BC | 365nm |
| XUV 105199 DC | 19.9 | 660 | 30 | 1145 | 1055 | 27 | DC | 365nm |
| XUV 143200 AC | 22 | 2000 | 11 | 1430 | 1530 | 28 | AC | 365nm |
|
|
3000W 700V UV Mercury Lamp with Ceramic Head Base for Industrial Curing Applications Images |